Product Properties:
Material | Plastic |
Plastic Type | PP |
Industrial Use | Display |
Feature | Recyclable |
Printing Handling | Silk Screen Printing |
Custom Order | Accept |
Place of Origin | Shanghai, China (Mainland) |
Brand Name | OURSIGN |
Model Number | OPP |
Country of origin | China |
Certificate | ISO9001, SGS |
Width | 1m~2.05m |
Length | limitless |
color | Transparent ,White,Red,Yellow,Blue,Green, |
Thickness | 2 ~ 12 MM |
Delivery Time | 7~15days |
MOQ | 100pcs |
Material | Virgin PP, No Recycle material |
High Quality PP Hollow Board
Introduction:
PP hollow sheet are light, high strength, anticorrosive, waterproof and moisture proof, etc. They can be used to display, screen printing, packaging. S-corrugated board is the one of Oursign's special products. The package box made of this media is with high intensity and long durability. And this media can be reused and easily be cleaned. So it can also be made to the products with the function of electric conduction, and made to the products which can anti static and anti UV. It's widely used in the field of advertisement, package and electronics.
Features:
1. Light weight.
2. High strength.
3. anti-corrosive.
4. water proof and moisture proof.
5. Weather resistant (UV, rain, typhoon and frost).
6. anti-static.
Application:
1. Billboard .
2. screen printing.
3. Exhibition booth decoration.
4. Displays (indoor and outdoor).
5. packing box.
6. Insulator, cushion material, tray.
Specification:
Physical property | Value |
Thickness ±0.1 (mm) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Width and Length (mm) | ≤2050,limitless | ≤1250,limitless |
Weigh (tg/m²) | 450±10 | 500±10 | 700±10 | 900±10 | 1200±20 | 1400±20 | 1600±20 | 1800±20 | 2000±20 |
Tearing Strength at break (N/mm) | ≥230 | ≥260 | ≥300 | ≥350 | ≥400 | ≥450 | ≥510 | ≥580 | ≥650 |
Elongation rate at break (%) | ≥52 | ≥52 | ≥52 | ≥52 | ≥52 | ≥52 | ≥52 | ≥52 | ≥52 |
Surface Compressive Strength (N/cm²) | ≥800 | ≥1000 | ≥1500 | ≥2500 | ≥3000 | ≥3500 | ≥4000 | ≥4500 | ≥5000 |
Perpendicular Compressive Strength (N/cm²) | ≥95 | ≥150 | ≥350 | ≥500 | ≥600 | ≥700 | ≥750 | ≥800 | ≥1000 |
Tearing Strength (N/mm) | ≥50 | ≥60 | ≥80 | ≥100 | ≥130 | ≥150 | ≥170 | ≥190 | ≥210 |
Colors | Transparent ,White,Red,Yellow,Blue,Green, Black,Gray. |
Note :
1. The standard Width and length:1.22m*2.44m
2. Special Specification (length, Width, Thickness, Weight)can be specified.