Product Description
Width | 1000mm/ 1220mm/ 1250mm/ 1500mm/1575mm etc. |
Length | 2440mm/4000mm or customized |
Thickness of Panel | 2-8mm |
Thickness of Aluminum | 0.05-0.5mm |
Color | oursign Standard colors or Customized |
Top coating | PE coating for indoor (5-8 years guarantee) / PVDF coating for outdoor (20 years gurantee) |
Top Skin | Aluminum alloy coated with PVDF / PE resin |
Back Skin | Aluminum alloy sheet coated with primer / mill finish |
Core | Non-toxic & low-density polyethylene (LDPE) plastic |
Density | 0.5-0.55g/cm³ |
Flame Expansion | BS476-7 S1 |
FR rated | GB8254-1997 A Class |
Performance
Testing Project | Unit | Test Result |
Deflection temperature under heat | .C | 117 |
Flexural Rigidity | Kg/mm2 | 14.0*1.05 |
Flexural Elasticity | Kg/mm2 | 4055 |
Tensile Strength | Mpa | 49.6 |
Flexural Strength | Mpa | 108 |
Fire propagation |
| Class B 1 |
Smoke develop |
| ≤45 |
Finishing coating thickness | um | 29 |
Pencil hardness | H | 3H |
Impact resistance | No crack after 60kg.cm. |
Features
1. Excellent rigidity and impact resistance
2. Acid-resistant and alkali-resistant
3. Easy to clean and maintenance
Applicant
1. Interior and exterior wall cladding for commercial or residential buildings
2. Waterproof sheets for bathroom, kitchen, ceiling
3. Decoration material for shops, hotel, subway
4. Building construction materials, material for vehical, boats and traffic signage boardsDecorative panel for cabinets